| Server Requirement | Minimum | Recommended |
| Processor | Dual Core 2GhZ | Quad Core 2.13 Ghz + |
| Memory (RAM) | 16gb | 32gb + |
| Primary Partition/Hard disk space | 80gb | 200gb |
| Secondary Partition/Hard disk space | 80gb | 100gb |
| Network Card | 10/100 Mbps | 10/100/1000 Mbps |
| Operating System | Windows 2016 Server | Windows Current |
| IIS | 7 | Current |
| .Net Framework | 4.5 | Current |
| SQL Server | 2016 Standard Edition with SP3 | Standard Edition Current |
| Google Chrome | Current | Current |
| Microsoft Word and Excel | 2016 | Current |
NOTES:
- VISCO recommends using Server class hard drives such as SAS.
- VISCO runs optimally on 64 bit processor/OS.
- VISCO runs optimally on 2022+ Server.
- The Latest SQL Management Tools and Integration Services will need to be installed and running.
- SQL must be configured in Mixed Mode authentication and a (domain level or local) VISCO admin user must be available on the operating system running SQL.
- We recommend running the Web Server and SQL as separate operating systems (VMs) whenever budget allows
Client Workstation Requirements:
| Workstation Requirement | Minimum | Recommended |
| Processor | 2.0 Ghz | 3 Ghz or higher |
| Memory (RAM) | 1gb | 1gb or higher |
| Network Card | 10/100 Mbps | 10/100/1000 Mbps |
| Operating System | Microsoft Windows 7 or 8 | Microsoft Windows Current |
| Browser | Google Chrome | Google Chrome |
| Microsoft Word and Excel | 2013 | Current |
| Display Resolution | 1024×768 | 1024×768 |


